| Lab 0: Introduction to Measurement | Notes (word file) References [1-3] |
| Lab 1: Calorimetry: Specific Heat of Metal | Notes (word file) References [4], Workbook (Excel file) |
| Lab 2: Boyle's Law: P vs. V | Notes (word file) References [5], Workbook (Excel file) |
| Lab 3: Phase Transition: Latent Heat of Ice | Notes (word file) References [6], Workbook (Excel file) |
| Lab 4: Ohm's Law | Notes (word file) References [7], Workbook (No need) |
| Lab 5: Kirchoff's Law: Electric Circuit | Notes (word file) References [8], Workbook (No need) |
| Lab 6: RC Circuit | Notes (word file) Workbook (Excel file) |
| Lab 7: Introduction to Magnetism | Notes (word file) Workbook (Excel file) |
| Lab 8: Geometric Optics: Lens and Images | Notes (word file) Workbook (Excel file) |
| Lab 9: Mirrors and Images | Notes (word file) Workbook (Excel file) |
| Lab 10: Nuclear Decay | Notes (word file) Workbook (Excel file) |
| Make-up |