- Home >
- Civil Engineering
- > Undergraduate
Architectural Engineering Undergraduate
CURRICULUM FOR B.S. DEGREE IN ARCHITECTURAL ENGINEERING PROGRAM
Fall | Spring | |||||||
Freshman Year | ||||||||
ENGL | 1010 | Freshman English I | 3 | ENGL | 1020 | Freshman English II | 3 | |
MATH | 1910 | Calculus I | 4 | MATH | 1920 | Calculus II | 4 | |
CHEM | 1110 | General Chemistry I | 3 | PHYS | 2110 | Physics I | 3 | |
CHEM | 1111 | General Chemistry I Lab | 1 | PHYS | 2111 | Physics I Lab | 1 | |
ENGR | 1020 | Freshman Engr Seminar | 1 | AREN | 1111 | Architectural Graphics | 2 | |
ENGR | 1151 | Computer Engr Graphics | 1 | COMM | 2200 | Speech | 3 | |
UNIV | 1000 | Orientation | 1 | |||||
14 | 16 | |||||||
Sophomore Year | ||||||||
MATH | 2110 | Calculus III | 4 | MATH | 3120 | Applied Mathematics | 3 | |
ENGR | 2230 | Engr Programming | 3 | ENGR | 2000 | Circuits | 3 | |
ENGR | 2110 | Statics | 3 | ENGR | 2001 | Circuits Lab | 1 | |
PHYS | 2120 | Physics II | 3 | ENGR | 2120 | Dynamics | 3 | |
PHYS | 2121 | Physics II Lab | 1 | ENGR | 2010 | Thermodynamics | 3 | |
HIST | 2010 | American History I | 3 | CVEN | 3120 | Mechanics of Materials | 3 | |
CVEN | 3121 | Mechanics of Materials Lab | 1 | |||||
17 | 17 | |||||||
Junior Year | ||||||||
AREN | 2300 | Bldg Materials & Construction | 3 | MEEN | 4200 | Heating & Air Conditioning | 3 | |
AREN | 3410 | Structural Analysis | 3 | AREN | 3440 | Steel Design | 3 | |
CVEN | 3100 | Fluid Mechanics | 3 | AREN | 3021 | Architectural Design II | 3 | |
AREN | 3011 | Architectural Design I | 3 | AREN | Technical Elective(1) | 3 | ||
ENGR | 3400 | Numerical Analysis | 3 | HIST | 2020 | American History II | 3 | |
AREN | 4430 | Lighting/Power Systems | 3 | AREN | 2310 | Arch. History (Hum. Elect) | 3 | |
18 | 18 | |||||||
Senior Year | ||||||||
CVEN | 3400 | Materials Testing Lab | 1 | |||||
ENGR | 4500 | Capstone Design Project I | 1 | ENGR | 4510 | Capstone Design Project II | 1 | |
ENGR | 4900 | Prof Development Seminar | 1 | AREN | 4470 | Construction Management | 3 | |
ENGR | 4400 | Probability & Statistics | 3 | ENGR | 4201 | FE Review | 0 | |
AREN | 3420 | Reinforced Concrete Design | 3 | English Literature (Hum. Elect) | 3 | |||
AREN | Technical Elective(1) | 3 | Social Science Elective | 3 | ||||
Social Science Elective | 3 | Humanities Elective | 3 | |||||
15 | 13 | |||||||
ALL STUDENTS ARE REQUIRED TO PASS THE ENGINEERING ENTRANCE EXAMINATION PRIOR TO | ||||||||
ENROLLING IN ENGINEERING UPPER (300-400) LEVEL COURSES | ||||||||
SOCIAL SCIENCE and HUMANITIES ELECTIVEs MUST BE CHOSEN FROM AN APPROVED LIST COURSES | ||||||||
(1)TECHNICAL ELECTIVEs MUST BE CHOSEN BASED ON THE OPTION (MECHANICAL OR STRUCTURAL)SELECTED: | ||||||||
MECHANICAL: AREN 4220: ADVANCED MECHANICAL SYSTEMS AREN 4450: ENERGY CONSERVATION + OTHERS | ||||||||
STRUCTURAL: AREN 4440: FOUNDATION ENGINEERING AREN 3460: WOOD & MASONRY DESIGN + OTHERS | ||||||||
NOTE 4: TOTAL REQUIRED CREDIT HOURS FOR DEGREE IS | 128 |
webpage contact:
Undergraduate