- Home >
- Research >
- Researcher Support
- > Funding
Grant/Funding Opportunities
Funding for Business, Economics, & Managerial Sciences (pdf) Funding Opportunities (myTSU) |
Opportunity Listing
Opportunity Number | Funding Agency | Progrm Title | Description | Proposal Deadline |
NSF 25-527 | National Science Foundation | Smart and Connected Communities (S&CC) | The purpose of the NSF Smart and Connected Communities (S&CC) program solicitation is to accelerate the creation of novel intelligent technologies and concepts through high-risk/high-reward research that addresses major challenges and issues faced by communities across the US | 20-Feb-25 |
NSF 25-511 | National Science Foundation | Experiential Learning for Emerging and Novel Technologies (ExLENT) | Supports hands-on learning opportunities for learners from nontraditional backgrounds, equipping them with skills for emerging technology fields and fostering workforce development through cross-sector partnerships | 24-Feb-25 |
NSF 25-512 | National Science Foundation | NSF Boosting Research Ideas for Transformative and Equitable Advances in Engineering (BRITE) | | Supports experienced engineering researchers by funding fundamental research that helps them pivot to a new field or direction or relaunch into active research after a hiatus. | 3-Mar-25 |
NSF 25-509 | National Science Foundation | Emerging Mathematics in Biology (eMB) | | Supports integrative research that develops advanced mathematical theories and methods to address complex biological challenges, thereby enhancing our understanding of diverse biological systems and informing public health policy. | 3-Mar-25 |
NSF 25-514 | National Science Foundation | NSF Scholarships in Science, Technology, Engineering, and Mathematics Program (S-STEM) | | Supports institutions of higher education to fund scholarships for academically talented low-income STEM majors and to study and implement a program of activities that support their recruitment, retention and graduation. | 4-Mar-25 |
NSF 25-524 | National Science Foundation | Partnership to Advance Conservation Science and Practice (PACSP) | | Supports partnerships between researchers and conservation practitioners to integrate science, action and evaluation, addressing urgent biodiversity challenges and advancing evidence-based conservation in the U.S. | 17-Mar-25 |
NSF 25-528 | National Science Foundation | Translation and Diffusion (TD) | | This solicitation addresses issues of translation and diffusion that arise in moving knowledge gained from fundamental learning and education research toward application in PreK-12 STEM classroom practice or leveraging knowledge derived from effective practice toward driving fundamental research. | 1-Apr-25 |
NSF 25-531 | National Science Foundation | Cybersecurity Innovation for Cyberinfrastructure (CICI) | | The objective of the Cybersecurity Innovation for Cyberinfrastructure (CICI) program is to advance scientific discovery and innovation by enhancing the security and privacy of cyberinfrastructure. CICI supports efforts to develop, deploy and integrate cybersecurity that will benefit the broader scientific... | 2-Apr-25 |
NSF 25-530 | National Science Foundation | Collaborations in Artificial Intelligence and Geosciences (CAIG) | | The Collaborations in Artificial Intelligence and Geosciences (CAIG) program seeks to advance the development and adoption of innovative artificial intelligence (AI) methods to increase scientific understanding of the Earth system. The program supports projects that advance AI techniques and/or innovative... | 2-Apr-25 |
NSF 25-533 | National Science Foundation | Findable Accessible Interoperable Reusable Open Science (FAIROS) | | The FAIROS Program seeks to support a broad range of transformative open science activities including but not limited to i.) Research, education, and socio-technical cyberinfrastructure development capacities that advance sustainable multi-disciplinary findable, accessible, interoperable, reusable (FAIR) research data management (RDM) and open... | 9-Apr-25 |
NSF 25-529 | National Science Foundation | NSF/CASIS Transport Phenomena Research at the International Space Station to Benefit Life on Earth | | Multiple NSF Divisions are partnering with The Center for the Advancement of Science in Space, Inc. (CASIS) to solicit research projects in the general fields of fluid dynamics, particulate and multiphase processes, combustion and fire systems, thermal transport processes, nanoscale interactions, manufacturing methods that employ any of those transport phenomena, and resulting metallic materials, metal nanostructures and ceramic materials that can utilize the International Space Station (ISS) National Lab to conduct research that will benefit life on Earth. | 10-Apr-25 |
NSF 25-532 | National Science Foundation | Materials Research Science and Engineering Centers (MRSEC) | | The Materials Research Science and Engineering Centers (MRSECs) program provides sustained support of materials research and education of the highest quality while addressing fundamental problems in science and engineering. Each MRSEC addresses research of a scope and complexity requiring the... | 23-Jun-25 |
NSF 25-523 | National Science Foundation | EPSCoR Research Infrastructure Improvement Program: EPSCoR Collaborations for Optimizing Research Ecosystems (E-CORE) | | Supports jurisdictions in building significant and sustainable research capacity and research infrastructure for targeted areas of focus that underlie a jurisdiction's research ecosystem. | 15-Jul-25 |
NSF 25-522 | National Science Foundation | EPSCoR Research Infrastructure Improvement Program: EPSCoR Research Incubators for STEM Excellence (E-RISE) | | Supports the development of sustainable research infrastructure and capacity in EPSCoR jurisdictions through collaborative, hypothesis-driven or problem-driven research and workforce development to improve competitiveness in a selected STEM field. | 12-Aug-25 |
NSF 25-515 | National Science Foundation | Security, Privacy, and Trust in Cyberspace (SaTC 2.0) | | Supports interdisciplinary research and education to develop a secure, resilient and trustworthy global cyber ecosystem by addressing vulnerabilities, improving trust in cyber systems and cultivating a well-trained cybersecurity workforce. | 29-Sep-25 |
NSF 25-519 | National Science Foundation | Water, Landscape, and Critical Zone Processes (WaLCZ) | | Supports research on the interactions of hydrologic, geomorphic and geochemical processes in Earth's near-surface environments to enhance understanding of water systems and landscape evolution. | Full Proposal Accepted Anytime |
NSF 25-015 | National Science Foundation |
Dear Colleague Letter - Growing Research Compliance Support and Service Infrastructure for Nationally Transformative Equity and Diversity | |
Encourages proposals aimed at enhancing capacity and access to institutional research compliance infrastructure, ensuring adherence to complex research policies and regulations while promoting integrity, security and public trust in research. | See letter for details |
NSF 25-517 | National Science Foundation | Life and Environments Through Time (LET) | | Supports research on the origin and evolution of Earth's climate, environments and life, improving our understanding of past processes to predict future global changes and support ecosystem sustainability. | Full Proposal Accepted Anytime |