- Home >
- Mathematics & Physics
- > Mathematical Sciences with Teacher Certification Bachelor of Science Degree Program
Mathematical Sciences with Teacher Certification Bachelor of Science Degree Program
Bachelor of Science in Mathematical Sciences with Teacher Certification
SUGGESTED FOUR YEAR PLAN:
Courses labeled with an asterisk (*) represent approved general education courses from the areas of Humanities, Social Sciences, and Natural Sciences. Such courses may be substituted with other courses from their respective areas of the approved general education course list found in the undergraduate catalog. Students seeking a degree in Mathematical Sciences with Teacher Certification should consult the Chair of the Department, Dr. Michael Reed, for guidance in developing a specific plan of matriculation.
Fall | Spring | |||
ENGL 1010 Freshman English I | 3 | ENGL 1020 Freshman English II | 3 | |
MATH 1910 Calculus I | 4 | MATH 1920 Calculus II | 4 | |
COMM 2200 Public Speaking | 3 | HPSS 1510 Health and Wellness* | 3 | |
ART 1010 Art Appreciation* | 3 | MUSC 1010 Music Appreciation* | 3 | |
UNIV 1000 | 1 | AFAS 2010 Intro. to Africana Studies* | 3 | |
14 | 16 | |||
SOPHOMORE YEAR | ||||
Fall | Spring | |||
MATH 2110 Calculus III | 4 | MATH 2600 Intro. to Adv. Math | 3 | |
PHYS 2110 Calculus-Based Physics I* | 3 | PHYS 2120 Calculus-Based Physics II* | 3 | |
PHYS 2111 Calculus-Based Physics I Lab* | 1 | PHYS 2121 Calculus-Based Physics II Lab* | 1 | |
HIST 2010 American History I* | 3 | HIST 2020 American History II* | 3 | |
ENGL 2013 Black Arts and Literature I* | 3 | EDSE 3330 Educ. of Excep. Children | 3 | |
EDCI 2010 Hist. and Found. of Ed. | 3 | PSYC 2420 Human Growth & Learning | 3 | |
17 | 16 | |||
JUNIOR YEAR | ||||
Fall | Spring | |||
MATH 3610 Linear Algebra | 3 | MATH 3120 Differential Equations | 3 | |
MATH 3640 Modern Algebra I | 3 | MATH 3130 Intro. to Math. Software | 3 | |
MATH 3200 Combinatorics | 3 | MATH 4750 History of Mathematics | 3 | |
MATH 4410 Advanced Calculus I | 3 | EDLI 4910 Reading in Sec. Schools | 3 | |
MATH 3810 Geometry | 3 | EDCI 3870 Curriculum Development | 3 | |
15 | 15 | |||
SENIOR YEAR | ||||
Fall | Spring | |||
MATH 4500 Senior Project | 3 | MATH 4720 Enhanced Student Teach. | 9 | |
MATH 3100 Prob. & Stat. | 3 | EDCI 4705 Educ. Student Teach. Sem. | 3 | |
MATH 3710 Teach. Math Sec. Sch. | 3 | 12 | ||
EDCI 4620 Field Experience in Ed. III | 6 | |||
15 |