County Extension Offices
Extending University Service to Tennessee Communities
CLICK HERE FOR OUR INTERACTIVE MAP
Western Region | ||||
County | Agent | Phone | Responsibility | |
1. Lake | ||||
2. Obion | Vacant | 731-885-3742 | 4-H | |
3. Weakley | Kari Beth Neville | 731-364-3164 | kwoods61@tnstate.edu | ANR, 4-H |
4. Henry | ||||
5. Stewart | Vacant | |||
6. Montgomery | Samari Johnson, Karla Gargus | 931-648-5725 | swhite89@tnstate.edu, kkean1@tnstate.edu | FCS, ANR |
7. Dyer | Kailee Anderson, William Taylor Jr., Kallie Parr | 731-286-7821 | kande114@tnstate.edu, wtaylor@tnstate.edu, kparr1@tnstate.edu | 4-H, CRED, ANR, SNAP-Ed |
8. Gibson | Vacant | 731-855-7656 | 4-H | |
9. Carroll | ||||
10. Benton | Bailey Bradley | 731-584-4601 | bbradl13@tnstate.edu | 4-H |
11. Houston | ||||
12. Humphreys | Chloe Anderson | 931-296-2543 | cander79@tnstate.edu | 4-H |
13. Dickson | ||||
14. Lauderdale | Alexis Dixon, Rachel Howell | 731-635-9551 | adixon49@tnstate.edu, rparker12@tnstate.edu | ANR, SNAP-Ed |
15. Crockett | ||||
16. Tipton | Sydney Smith | 901-476-0231 | ssmit228@tnstate.edu | ANR, 4-H |
17. Haywood | Karen Jones | 731-772-2861 | kjone114@tnstate.edu | FCS, 4-H |
18. Madison | Kane Reeves | 731-668-8543 | kreeves@tnstate.edu | CRED, 4-H |
19. Henderson | ||||
20. Decatur | ||||
21. Perry | ||||
22. Hickman | ||||
23. Shelby | Benneka Brooks, Jo Anne Waterman | 901-752-1207 | jwaterm1@tnstate.edu, bbrook13@tnstate.edu, | ANR, SNAP-Ed, 4-H |
24. Fayette | ||||
25. Hardeman | Vacant | ANR | ||
26. Chester | ||||
27. McNairy | ||||
28. Hardin | ||||
29. Wayne | Samantha Morrow | 931-722-3229 | smorrow4@tnstate.edu | 4-H |
30. Lewis | ||||
31. Lawrence | Vacant | 4-H |
Central Region | ||||
County | Agent. | Phone | Responsibility | |
1. Robertson | ||||
2. Sumner | ||||
3. Macon | ||||
4. Clay | ||||
5. Pickett | ||||
6. Cheatham | Sierra Knaus | 615-792-4420 | sknaus@tnstate.edu | 4-H |
7. Davidson | Hannah Decker, Angela Settles, Alexis Trice | 615-862-5995 | hdecker@tnstate.edu, awashington22@tnstate.edu, atrice7@tnstate.edu | FCS, SNAP-Ed, |
8. Wilson | Vacant | ANR | ||
9. Tousdale | ||||
10. Smith | Susanna Clouse | 615-735-2900 | 4-H | |
11. Jackson | ||||
12. Overton | Alyssa Anderson | 931-823-2735 | aande107@tnstate.edu, | 4-H |
13. Williamson | Taylor Reeder | 615-790-5721 | treeder1@tnstate.edu | ANR |
14. Rutherford | Raquel Victor, Misty Layne-Watkins, Brittany Satinover, Anthony Tuggle | 615-898-7710 | atuggle@tnstate.edu, bsatinov@tnstate.edu, mlaynewatkins@tnstate.edu, rvictor@tnstate.edu, | 4-H, FCS, SNAP-Ed, CRED, ANR |
15. Cannon | Jacklyn Hare-Smith | 615-563-2554 | jhare1@my.tnstate.edu | 4-H |
16. DeKalb | Brooklyn Gunter | 615-597-4945 | bgunter@tnstate.edu | 4-H |
17. Putnam | ||||
18. White | Kiley Wilson | 931-836-3348 | kwils123@tnstate.edu | 4-H |
19. Maury | Kelly Dozier | 931-375-5301 | kdozier5@tnstate.edu, | ANR |
20. Marshall | ||||
21. Bedford | Samantha Peyton | 931-684-5971 | speyton2@tnstate.edu | 4-H |
22. Coffee | Neil Stone | 931-723-5141 | nslone@my.tnstate.edu | 4-H |
23. Warren | Alison Hopper | 931-473-8484 | ahopper7@tnstate.edu | 4-H |
24. Van Buren | ||||
25. Giles | Madison O'Ferrall | 931-363-3523 | moferral@tnstate.edu | ANR, 4-H |
26. Lincoln | Kaitlyn Burton/Ellis | 931-433-1582 | kellis23@tnstate.edu | 4-H |
27. Moore | Christopher Thomas | 931-759-7163 | cthom140@tnstate.edu | 4-H |
28. Franklin | John Ferrell | 931-967-2741 | jferrell@tnstate.edu | ANR |
29. Grundy | Anthony Smith | 931-592-3971 | asmit170@tnstate.edu | 4-H |
30. Marion | Elzabeth Bradford | 423-942-2656 | elowrey@tnstate.edu | 4-H |
31. Sequatchie |
Eastern Region | ||||
County | Agent | Phone | Responsibility | |
1. Fentress | Vacant | 931-879-9117 | 4-H | |
2. Scott | Vacant | 423-663-4777 | 4-H | |
3. Campbell | ||||
4. Claiborne | Jennifer Gilbert | 423-626-3742 | jgilber8@tnstate.edu | 4-H, FCS |
5. Hancock | ||||
6. Hawkins | Jack Price | 423-272-7241 | jprice25@tnstate.edu | ANR, 4-H |
7. Sullivan | Margaret Malone | 423-574-1919 | mmalon22@tnstate.edu | 4-H |
8. Johnson | Danielle Pleasant | 423-727-8161 | dsilverm@tnstate.edu | 4-H |
9. Cumberland | Kelsey Whitefield | 931-484-6743 | kwhitefi@tnstate.edu | 4-H, FCS |
10. Morgan | Jennifer Goodrich | 423-346-3000 | jgoodri2@tnstate.edu | ANR |
11. Anderson | Vacant | 865-457-6246 | 4-H | |
12. Union | Vacant | 865-992-8038 | 4-H | |
13. Grainger | ||||
14. Hamblen | ||||
15. Greene | Kaitlyn Rector | 423-798-1710 | 4-H | |
16. Washington | Makayla Phipps | mphipps4@tnstate.edu | 4-H, ANR | |
17. Carter | ||||
18. Bledsoe | Whitney Jackson | 423-447-2451 | wsimmon2@tnstate.edu | 4-H, ANR |
19. Rhea | Chasity Phillips, Hailey Updike | 423-775-7807 | hupdike@tnstate.edu, cphill25@tnstate.edu | 4-H, ANR |
20. Roane | ||||
21. Loudon | Vacant | 865-458-5613 | 4-H | |
22. Knox | Christopher Thompson | 865-215-2340 | cthomp55@tnstate.edu | 4-H, ANR |
23. Jefferson | Robyn Elswick | relswick@tnstate.edu | 4-H | |
24. Cocke | Jacab Brooks | 423-623-7531 | 4-H | |
25. Unicoi | ||||
26. Hamilton | Janice Hartman, Maria Sabin | 423-209-8560 | jhartma1@tnstate.edu, msabin@tnstate.edu | 4-H, SNAP-Ed |
27. Meigs | Andrea Hixson | 423-334-5781 | ahixson1@tnstate.edu | 4-H |
28. Bradley | Vacant | 423-728-7001 | ANR | |
29. McMinn | ||||
30. Polk | Brianna Capps | 423-338-4503 | bcapps@tnstate.edu | ANR, 4-H |
31. Monroe | Morgan Davis (Cox), Jennifer Goodrich | 423-346-3000 | mcox18@tnstate.edu, jgoodri2@tnstate.edu | 4-H |
32. Blount | Amy Berger | 865-982-6430 | aberger1@tnstate.edu | 4-H |
33. Sevier | Matthew Anderson | 865-453-3695 | mander84@tnstate.edu | ANR, 4-H |