- Home >
- Faculty Websites >
- Lizhi Ouyang >
- Teaching
- > General Physics II Lab 2121
PHYS 2121 - General Physics II Lab
Syllabus & Lab Schedules
LAB SCHEDULES
Lab 0: Introduction to Measurement | Notes (word file) References [1-3] |
Lab 1: Calorimetry: Specific Heat of Metal | Notes (word file) References [4], Workbook (Excel file) |
Lab 2: Boyle's Law: P vs. V | Notes (word file) References [5], Workbook (Excel file) |
Lab 3: Phase Transition: Latent Heat of Ice | Notes (word file) References [6], Workbook (Excel file) |
Lab 4: Ohm's Law | Notes (word file) References [7], Workbook (No need) |
Lab 5: Kirchoff's Law: Electric Circuit | Notes (word file) References [8], Workbook (No need) |
Lab 6: RC Circuit | Notes (word file) Workbook (Excel file) |
Lab 7: Introduction to Magnetism | Notes (word file) Workbook (Excel file) |
Lab 8: Geometric Optics: Lens and Images | Notes (word file) Workbook (Excel file) |
Lab 9: Mirrors and Images | Notes (word file) Workbook (Excel file) |
Lab 10: Nuclear Decay | Notes (word file) Workbook (Excel file) |
Make-up |
REFERENCES
- Introduction to Measurement in the Physics Laboratory: A Probabilistic Approach
- Teaching measurement in the introductory physics laboratory S. Allie, A. Buffler, B. Campbell, D. Evangelinos, F. Lubben, D. Psillos and O. Valassiades The Physics Teacher 11 7 (2003) 394-401.
- Teaching measurement and uncertainty the GUM way A. Buffler , S. Allie & F. Lubben The Physics Teacher 46 (2008) 539-543.
- PASCO Lab Instruction: #1: Specific heat of unknown metal
- Science Workshop Manual: Boyle's Law
- PASCO Lab Instruction: #2: Latent Heat of Ice
- PASCO Lab Instruction: #3:
Ohm's Law
webpage contact:
Lizhi Ouyang